Description
| CAS Number | : 7647-14-5 |
| Size | : 300G |
| Purity | : >99.5%(T) |
| Unspsc Code | : 12161500 |
| HZ/Non-HZ | : Non-HZ |
| RF | : NaCl |
| MW | : 58.44 |
| FP | : 800 |
| MP | : 800 |
| BP | : nan |
| MDL Number | : MFCD00003477 |
| HS Number | : 2827398590 |
| CLP Hazard Statements | : nan |
| CLP Precautionary Statements | : nan |
| CLP Pictogram | : nan |
| CLP Classification Category | : nan |
| WGK | : WGK 1: slightly water endangering |
| UNNUM | : nan |
| UNCLASS | : nan |
| Instrastat Code Tariff Code | : 2827398590 |
| MSDS URL | : https://www.tcichemicals.com/BE/en/sds/S0572_EU_6N.pdf |
| Signal Word | : nan |






